
Specially develop to save time, trouble and money, LabelFive increase productivity and efficiency from your company’s household equipments to your everyday moving warehouse products. After a lightning fast and easy installation all you need to do is to plug in your favorite label printer.
With the simple single windowed database/label design working environment, insert predefined variable sources, optimize your database resources, barcode products and update their status control on-line and by the second.
Why perform a task at a time when you can do them all together? Use Autoprint, get your database updated and watch your new labels within a second. With Direct Command Language (DCL) interface, speed up printing sessions and narrow down print errors to be byte. Make your printer work like a Swiss clock with Date/Time source, add last minute data at the time of printing by keyboard input and make use of counters to keep your labeling organized.
Oh… don’t forget that your company’s logo has never been seen enough. Labels are just another cheap, fast and simple way to show it off wherever your labeled products may land.
Printing | |
Print via Windows Driver | Compatible with most popular Label Printers.Using the proper windows driver it is possible to, print a label to any page printer. |
Direct command languages (DCL's) | Allows to increase printing speed and error control for specific printers. |
Database | |
Internal database | Create your own database without a need for external application. |
Database view configurable | Change the columns sequence on the display, hide confidential data-field, change column order. |
Database query | Filter certain records of your database, save applied queries with the label layout, find a record in seconds. |
Find functions | Maximum connectivity. Access, Paradox, FoxPro, Excel, Text, SQL, Oracle, AS/400, etc. |
ODBC | Locate specific records quickly. |
Browse | Browse and records view. |
Photo on a record | Stores an image on a field. |
Compressed photo image | Compression to reduce database size. |
General | |
Integrated environment | Everything is at your fingertips, easy, visible, and usable. |
WYSIWYG environment | No need for preview operations. |
Database access | No import or export operations, ODBC database access. |
Languages | English, French, Spanish |
Windows compatible | Microsoft, Windows 95, 98, ME and Windows NT,2000 |
Protected by KeyFive | Featuring a new technology in hardlock security. |
Variable sources | Use variables with text, image, barcode and PDF-symbol objects, system resource variables like date and time, global counter and print time, ODBC and SQL data sources, recursive concatenation of all variables. |
Imaging | |
Image on a field | No need for separate image files. |
Image tools | Comprehensive set of image retouch functions. |
Open from file | BMP, TIF, TGA, PCX, JPG. |
Clipart Browser | Visual file system that makes image file management easier and more intuitive. |
Design | |
Text | Use all windows fonts, multi-line alignment, rotation and custom link to system variables and database.Text auto stretch to fit variable lenght data. |
Barcode & PDF | Full preview of 20 barcode types like: Codabar, Code 128 Auto /A/B/C, Code 39 - 3 of 9, Code 93, EAN-8, Extended 93, HIBC, interleaved 2 of 5, MSI, UPC - (6 and 9 digits), UCC-128, UPC-A, Zip+4 postnet, link to system variable and database. Rotate, a |
Shapes | Lines, rectangles filled and unfiled. |
Object protection | Activate protection, which turns objects previously marked not selectable. |
LabelFive was built considering every label printer available on the market that includes a compatible Windows 95/98/NT/2000/XP/Vista/7 driver.
Our work has also involved a number of printers for which we have created specific DCL comunication connections. This system has proved faster and more reliable than standard Windows driver connection.
The integration of both connection methods in the same software makes user available any type of printing method available now or in the future. This development was made having client's specific needs in mind. Because every case is a case. We aim to comply with them all.